Players at our club range from USATT rating 800 to 2000. This wide range of ratings allows for players of all skill levels to play with others at their level. Regardless of how you play, you are welcome to play at our club as a guest.
- Click next to the rating to see the player's USATT tournament history.
- Click on the name to see the player's profile.
| Player | USATT Rating |
Member Since |
||
| Adachi, Yoshi | > | 2000 | ||
| Baresel, Fritz | > | 1980 | ||
| Beatty, Larry | > | ? | ||
| Behura, Nathaniel | > | 2004 | ||
| Cilingiryan, William | 2000 | |||
| Ermerins, Bill | > | 2003 | ||
| Freimuth, Reinhard | > | 1993 | ||
| Gimpel, Anton | 2000 | |||
| Hanssens, Arsene H. | 2007 | |||
| Harris, Gregory | 2006 | |||
| Hernani, Alex | > | 2000 | ||
| Issler, Willy | 1980 | |||
| Jordan, Fred L. | > | 2003 | ||
| Kumar, Vijay | 2008 | |||
| Lambertz, Guenter | 2006 | |||
| Lumme, Hans | 1980 | |||
| Miller, Lisa | 2007 | |||
| Mohammed, A. J. | 2006 | |||
| Mullins, Randall M. | > | 1999 | ||
| Ostrowski, David | > | ? | ||
| Potrus, Waad | 2007 | |||
| Rogers, David | ? | |||
| Russell, Mark | > | 2011 | ||
| Sapre, Chirayu | 2008 | |||
| Sapre, Rucha | 2008 | |||
| Schmid, David | 1985 | |||
| Schmitt, Paul | 1983 | |||
| Schrader, Lisa | > | 1997 | ||
| Schuppert, Friedrich | 2004 | |||
| Stephens, Yuko | 2007 | |||
| Stuart, Joyce | > | 1997 | ||
| Tran, Joseph | > | 2008 | ||
| Warren, John | > | 2006 | ||
| Van Dorpe, Dan T. | 2005 | |||
| Yu, Tong | > | 2000 |
